Katteri is a village in Villianur Taluk of Puducherry district in Puducherry. Its Census location code is 644927.
About Katteri village record
The source record places Katteri in Villianur Taluk of Puducherry district, Puducherry. Its Census village code is 644927.
The Census 2011 record reports population 4,292, 1,054 households, area 366.80 hectares, PIN code 605502.
Quick facts
- Village
- Katteri
- Village code
- 644927
- Taluk / Sub-District
- Villianur Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 4,292
- Households
- 1,054
- Sex ratio
- 984 females per 1,000 males
- Area
- 366.80 hectares
- Population density
- 1,170 people per sq. km
- PIN code
- 605502
Census code and location hierarchy
For Katteri, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05911
- Village code
- 644927
| Field | Value |
|---|---|
| Village name | Katteri |
| Census village code | 644927 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Villianur Taluk |
| Sub-district code | 05911 |
| Census year | 2011 |
| Population | 4,292 |
| Households | 1,054 |
| Male population | 2,163 |
| Female population | 2,129 |
| Sex ratio | 984 females per 1,000 males |
| Scheduled Castes population | 69 |
| Scheduled Tribes population | 0 |
| Area | 366.80 hectares |
| Population density | 1,170 people per sq. km |
| PIN code | 605502 |
| CD block | Villianur CD Block |
| Gram panchayat | Katteri Kuppam(Part) |
| Nearest statutory town | Puducherry |
| Nearest statutory town distance | 21 km |
Facilities and amenities in Katteri
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 122.51 hectares |
| Culturable waste land | 7.69 hectares |
| Current fallow land | 66.21 hectares |
| Net area sown | 148.43 hectares |
| Total unirrigated land | 17.21 hectares |
| Irrigated area | 131.22 hectares |
| Wells / tube-wells irrigated area | 131.22 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Katteri?
The Census village code of Katteri is 644927.
Where is Katteri village?
Katteri village is in Villianur Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Katteri?
The source reports a population of 4,292 for Katteri.
What is the sex ratio of Katteri?
The Census 2011 sex ratio of Katteri is 984 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.