Arugur is a village in Villianur Taluk of Puducherry district in Puducherry. Its Census location code is 644951.
About Arugur village record
The source record places Arugur in Villianur Taluk of Puducherry district, Puducherry. Its Census village code is 644951.
The Census 2011 record reports population 8,758, 2,073 households, area 384.02 hectares, PIN code 605102.
Quick facts
- Village
- Arugur
- Village code
- 644951
- Taluk / Sub-District
- Villianur Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 8,758
- Households
- 2,073
- Sex ratio
- 1,013 females per 1,000 males
- Area
- 384.02 hectares
- Population density
- 2,281 people per sq. km
- PIN code
- 605102
Census code and location hierarchy
For Arugur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05911
- Village code
- 644951
| Field | Value |
|---|---|
| Village name | Arugur |
| Census village code | 644951 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Villianur Taluk |
| Sub-district code | 05911 |
| Census year | 2011 |
| Population | 8,758 |
| Households | 2,073 |
| Male population | 4,350 |
| Female population | 4,408 |
| Sex ratio | 1,013 females per 1,000 males |
| Scheduled Castes population | 1,632 |
| Scheduled Tribes population | 0 |
| Area | 384.02 hectares |
| Population density | 2,281 people per sq. km |
| PIN code | 605102 |
| CD block | Villianur CD Block |
| Gram panchayat | Ariyur |
| Nearest statutory town | Puducherry |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Arugur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 151.97 hectares |
| Culturable waste land | 13.48 hectares |
| Current fallow land | 7.10 hectares |
| Net area sown | 178.84 hectares |
| Total unirrigated land | 4.14 hectares |
| Irrigated area | 174.70 hectares |
| Wells / tube-wells irrigated area | 174.70 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Arugur?
The Census village code of Arugur is 644951.
Where is Arugur village?
Arugur village is in Villianur Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Arugur?
The source reports a population of 8,758 for Arugur.
What is the sex ratio of Arugur?
The Census 2011 sex ratio of Arugur is 1,013 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.