Tavalakuppam is a village in Puducherry Taluk of Puducherry district in Puducherry. Its Census location code is 644919.
About Tavalakuppam village record
Tavalakuppam is listed under Puducherry Taluk in Puducherry district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 9,212, 2,252 households, area 349.89 hectares, PIN code 605007.
Quick facts
- Village
- Tavalakuppam
- Village code
- 644919
- Taluk / Sub-District
- Puducherry Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 9,212
- Households
- 2,252
- Sex ratio
- 1,060 females per 1,000 males
- Area
- 349.89 hectares
- Population density
- 2,633 people per sq. km
- PIN code
- 605007
Census code and location hierarchy
For Tavalakuppam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05909
- Village code
- 644919
| Field | Value |
|---|---|
| Village name | Tavalakuppam |
| Census village code | 644919 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Puducherry Taluk |
| Sub-district code | 05909 |
| Census year | 2011 |
| Population | 9,212 |
| Households | 2,252 |
| Male population | 4,472 |
| Female population | 4,740 |
| Sex ratio | 1,060 females per 1,000 males |
| Scheduled Castes population | 912 |
| Scheduled Tribes population | 0 |
| Area | 349.89 hectares |
| Population density | 2,633 people per sq. km |
| PIN code | 605007 |
| CD block | Ariankuppam CD Block |
| Gram panchayat | Thavalakuppam(Part) , Andiarpalayam, Purnankuppam(Part) |
| Nearest statutory town | Puducherry |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Tavalakuppam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 129.59 hectares |
| Culturable waste land | 18.49 hectares |
| Current fallow land | 57.69 hectares |
| Net area sown | 128.09 hectares |
| Total unirrigated land | 53.32 hectares |
| Irrigated area | 74.77 hectares |
| Wells / tube-wells irrigated area | 74.77 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Tavalakuppam?
The Census village code of Tavalakuppam is 644919.
Where is Tavalakuppam village?
Tavalakuppam village is in Puducherry Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Tavalakuppam?
The source reports a population of 9,212 for Tavalakuppam.
What is the sex ratio of Tavalakuppam?
The Census 2011 sex ratio of Tavalakuppam is 1,060 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.