Purnankuppam is a village in Puducherry Taluk of Puducherry district in Puducherry. Its Census location code is 644920.
About Purnankuppam village record
Purnankuppam is listed under Puducherry Taluk in Puducherry district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 6,766, 1,742 households, area 406 hectares, PIN code 605007.
Quick facts
- Village
- Purnankuppam
- Village code
- 644920
- Taluk / Sub-District
- Puducherry Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 6,766
- Households
- 1,742
- Sex ratio
- 1,008 females per 1,000 males
- Area
- 406 hectares
- Population density
- 1,667 people per sq. km
- PIN code
- 605007
Census code and location hierarchy
For Purnankuppam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05909
- Village code
- 644920
| Field | Value |
|---|---|
| Village name | Purnankuppam |
| Census village code | 644920 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Puducherry Taluk |
| Sub-district code | 05909 |
| Census year | 2011 |
| Population | 6,766 |
| Households | 1,742 |
| Male population | 3,370 |
| Female population | 3,396 |
| Sex ratio | 1,008 females per 1,000 males |
| Scheduled Castes population | 11 |
| Scheduled Tribes population | 0 |
| Area | 406 hectares |
| Population density | 1,667 people per sq. km |
| PIN code | 605007 |
| CD block | Ariankuppam CD Block |
| Gram panchayat | Purnankuppam(Part), Nallavadu |
| Nearest statutory town | Puducherry |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Purnankuppam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 202.87 hectares |
| Barren / uncultivable land | 11.35 hectares |
| Culturable waste land | 11.54 hectares |
| Current fallow land | 32.70 hectares |
| Net area sown | 128.46 hectares |
| Total unirrigated land | 27.18 hectares |
| Irrigated area | 101.28 hectares |
| Wells / tube-wells irrigated area | 101.28 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Purnankuppam?
The Census village code of Purnankuppam is 644920.
Where is Purnankuppam village?
Purnankuppam village is in Puducherry Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Purnankuppam?
The source reports a population of 6,766 for Purnankuppam.
What is the sex ratio of Purnankuppam?
The Census 2011 sex ratio of Purnankuppam is 1,008 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.