Outchimedu is a village in Bahour Taluk of Puducherry district in Puducherry. Its Census location code is 644980.
About Outchimedu village record
Outchimedu is listed under Bahour Taluk in Puducherry district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,959, 964 households, area 311.72 hectares, PIN code 607402.
Quick facts
- Village
- Outchimedu
- Village code
- 644980
- Taluk / Sub-District
- Bahour Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 3,959
- Households
- 964
- Sex ratio
- 991 females per 1,000 males
- Area
- 311.72 hectares
- Population density
- 1,270 people per sq. km
- PIN code
- 607402
Census code and location hierarchy
For Outchimedu, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05912
- Village code
- 644980
| Field | Value |
|---|---|
| Village name | Outchimedu |
| Census village code | 644980 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Bahour Taluk |
| Sub-district code | 05912 |
| Census year | 2011 |
| Population | 3,959 |
| Households | 964 |
| Male population | 1,988 |
| Female population | 1,971 |
| Sex ratio | 991 females per 1,000 males |
| Scheduled Castes population | 682 |
| Scheduled Tribes population | 0 |
| Area | 311.72 hectares |
| Population density | 1,270 people per sq. km |
| PIN code | 607402 |
| CD block | Ariankuppam CD Block |
| Gram panchayat | Pudukuppam(Part), Krishnavaram |
| Nearest statutory town | Cuddalore |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Outchimedu
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 109.71 hectares |
| Culturable waste land | 22.86 hectares |
| Current fallow land | 66.24 hectares |
| Net area sown | 80.28 hectares |
| Total unirrigated land | 13.54 hectares |
| Irrigated area | 66.74 hectares |
| Wells / tube-wells irrigated area | 66.74 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Outchimedu?
The Census village code of Outchimedu is 644980.
Where is Outchimedu village?
Outchimedu village is in Bahour Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Outchimedu?
The source reports a population of 3,959 for Outchimedu.
What is the sex ratio of Outchimedu?
The Census 2011 sex ratio of Outchimedu is 991 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.