Aranganur is a village in Bahour Taluk of Puducherry district in Puducherry. Its Census location code is 644970.
About Aranganur village record
Aranganur is listed under Bahour Taluk in Puducherry district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,426, 541 households, area 229.66 hectares, PIN code 607402.
Quick facts
- Village
- Aranganur
- Village code
- 644970
- Taluk / Sub-District
- Bahour Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 2,426
- Households
- 541
- Sex ratio
- 1,027 females per 1,000 males
- Area
- 229.66 hectares
- Population density
- 1,056 people per sq. km
- PIN code
- 607402
Census code and location hierarchy
For Aranganur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05912
- Village code
- 644970
| Field | Value |
|---|---|
| Village name | Aranganur |
| Census village code | 644970 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Bahour Taluk |
| Sub-district code | 05912 |
| Census year | 2011 |
| Population | 2,426 |
| Households | 541 |
| Male population | 1,197 |
| Female population | 1,229 |
| Sex ratio | 1,027 females per 1,000 males |
| Scheduled Castes population | 560 |
| Scheduled Tribes population | 0 |
| Area | 229.66 hectares |
| Population density | 1,056 people per sq. km |
| PIN code | 607402 |
| CD block | Ariankuppam CD Block |
| Gram panchayat | Seliamedu(Part) |
| Nearest statutory town | Cuddalore |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Aranganur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 49.23 hectares |
| Culturable waste land | 0.10 hectares |
| Current fallow land | 9.93 hectares |
| Net area sown | 167.34 hectares |
| Total unirrigated land | 2.02 hectares |
| Irrigated area | 165.32 hectares |
| Wells / tube-wells irrigated area | 165.32 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Aranganur?
The Census village code of Aranganur is 644970.
Where is Aranganur village?
Aranganur village is in Bahour Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Aranganur?
The source reports a population of 2,426 for Aranganur.
What is the sex ratio of Aranganur?
The Census 2011 sex ratio of Aranganur is 1,027 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.