Nettapakkam is a village in Bahour Taluk of Puducherry district in Puducherry. Its Census location code is 644968.
About Nettapakkam village record
Use this page to check the source record for Nettapakkam, including its village code and its place within Bahour Taluk and Puducherry district.
The Census 2011 record reports population 6,331, 1,549 households, area 288.77 hectares, PIN code 605106.
Quick facts
- Village
- Nettapakkam
- Village code
- 644968
- Taluk / Sub-District
- Bahour Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 6,331
- Households
- 1,549
- Sex ratio
- 1,017 females per 1,000 males
- Area
- 288.77 hectares
- Population density
- 2,192 people per sq. km
- PIN code
- 605106
Census code and location hierarchy
For Nettapakkam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05912
- Village code
- 644968
| Field | Value |
|---|---|
| Village name | Nettapakkam |
| Census village code | 644968 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Bahour Taluk |
| Sub-district code | 05912 |
| Census year | 2011 |
| Population | 6,331 |
| Households | 1,549 |
| Male population | 3,139 |
| Female population | 3,192 |
| Sex ratio | 1,017 females per 1,000 males |
| Scheduled Castes population | 966 |
| Scheduled Tribes population | 0 |
| Area | 288.77 hectares |
| Population density | 2,192 people per sq. km |
| PIN code | 605106 |
| CD block | Ariankuppam CD Block |
| Gram panchayat | Kalmandapam(Part) , Nettapakkam |
| Nearest statutory town | Puducherry |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Nettapakkam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 90.54 hectares |
| Culturable waste land | 2.15 hectares |
| Current fallow land | 56.73 hectares |
| Net area sown | 137.51 hectares |
| Total unirrigated land | 4.69 hectares |
| Irrigated area | 132.82 hectares |
| Wells / tube-wells irrigated area | 132.82 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nettapakkam?
The Census village code of Nettapakkam is 644968.
Where is Nettapakkam village?
Nettapakkam village is in Bahour Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Nettapakkam?
The source reports a population of 6,331 for Nettapakkam.
What is the sex ratio of Nettapakkam?
The Census 2011 sex ratio of Nettapakkam is 1,017 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.