Kirumampakkam is a village in Bahour Taluk of Puducherry district in Puducherry. Its Census location code is 644971.
About Kirumampakkam village record
The source record places Kirumampakkam in Bahour Taluk of Puducherry district, Puducherry. Its Census village code is 644971.
The Census 2011 record reports population 10,133, 2,229 households, area 460.01 hectares, PIN code 607402.
Quick facts
- Village
- Kirumampakkam
- Village code
- 644971
- Taluk / Sub-District
- Bahour Taluk
- District
- Puducherry
- State
- Puducherry
- Census year
- 2011
- Population
- 10,133
- Households
- 2,229
- Sex ratio
- 1,085 females per 1,000 males
- Area
- 460.01 hectares
- Population density
- 2,203 people per sq. km
- PIN code
- 607402
Census code and location hierarchy
For Kirumampakkam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 34
- District code
- 635
- Sub-district code
- 05912
- Village code
- 644971
| Field | Value |
|---|---|
| Village name | Kirumampakkam |
| Census village code | 644971 |
| State | Puducherry |
| State code | 34 |
| District | Puducherry |
| District code | 635 |
| Taluk / Sub-District | Bahour Taluk |
| Sub-district code | 05912 |
| Census year | 2011 |
| Population | 10,133 |
| Households | 2,229 |
| Male population | 4,860 |
| Female population | 5,273 |
| Sex ratio | 1,085 females per 1,000 males |
| Scheduled Castes population | 5,069 |
| Scheduled Tribes population | 0 |
| Area | 460.01 hectares |
| Population density | 2,203 people per sq. km |
| PIN code | 607402 |
| CD block | Ariankuppam CD Block |
| Gram panchayat | Kirumampakkam(Part), Piallaiyrarkuppam(Part), Pannithittu |
| Nearest statutory town | Cuddalore |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Kirumampakkam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 148.03 hectares |
| Culturable waste land | 55.05 hectares |
| Current fallow land | 48.79 hectares |
| Net area sown | 169.47 hectares |
| Total unirrigated land | 33.29 hectares |
| Irrigated area | 136.18 hectares |
| Wells / tube-wells irrigated area | 136.18 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kirumampakkam?
The Census village code of Kirumampakkam is 644971.
Where is Kirumampakkam village?
Kirumampakkam village is in Bahour Taluk (sub-district) of Puducherry district, Puducherry.
What is the population of Kirumampakkam?
The source reports a population of 10,133 for Kirumampakkam.
What is the sex ratio of Kirumampakkam?
The Census 2011 sex ratio of Kirumampakkam is 1,085 females per 1,000 males.
This page is based on the Puducherry Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.